Name | Item level | Required level | Slot | |
---|---|---|---|---|
Heritage Armguards | 1 | 0 | Transmutation | |
Heritage Armguards | 1 | 0 | Transmutation | |
Heritage Bandana | 1 | 0 | Transmutation | |
Heritage Bandana | 1 | 0 | Transmutation | |
Heritage Boots | 1 | 0 | Transmutation | |
Heritage Boots | 1 | 0 | Transmutation | |
Heritage Gauntlets | 1 | 0 | Transmutation | |
Heritage Gauntlets | 1 | 0 | Transmutation | |
Heritage Gloves | 1 | 0 | Transmutation | |
Heritage Gloves | 1 | 0 | Transmutation | |
Heritage Greatcoat | 1 | 0 | Transmutation | |
Heritage Greatcoat | 1 | 0 | Transmutation | |
Heritage Jerkin | 1 | 0 | Transmutation | |
Heritage Jerkin | 1 | 0 | Transmutation | |
Heritage Legguards | 1 | 0 | Transmutation | |
Heritage Legguards | 1 | 0 | Transmutation | |
Heritage Legplates | 1 | 0 | Transmutation | |
Heritage Legplates | 1 | 0 | Transmutation | |
Heritage Mantle | 1 | 0 | Transmutation | |
Heritage Mantle | 1 | 0 | Transmutation | |
Heritage Masque | 1 | 0 | Transmutation | |
Heritage Masque | 1 | 0 | Transmutation | |
Heritage Pants | 1 | 0 | Transmutation | |
Heritage Pants | 1 | 0 | Transmutation | |
Heritage Pauldrons | 1 | 0 | Transmutation | |
Heritage Pauldrons | 1 | 0 | Transmutation | |
Heritage Shoes | 1 | 0 | Transmutation | |
Heritage Shoes | 1 | 0 | Transmutation | |
Heritage Shoulderpads | 1 | 0 | Transmutation | |
Heritage Shoulderpads | 1 | 0 | Transmutation | |
Heritage Warboots | 1 | 0 | Transmutation | |
Heritage Warboots | 1 | 0 | Transmutation | |
Heritage Warhelm | 1 | 0 | Transmutation | |
Heritage Warhelm | 1 | 0 | Transmutation | |
Heritage Warplate | 1 | 0 | Transmutation | |
Heritage Warplate | 1 | 0 | Transmutation | |
Hint Dye | 0 | 0 | Unlock | |
Honey Dye | 0 | 0 | Unlock | |
Honey Ice Dye | 0 | 0 | Unlock | |
Honeybutter Dye | 0 | 0 | Unlock | |
Honeysuckle Dye | 0 | 0 | Unlock | |
Horseradish Burger[s] | 62 | 55 | Food | |
Hot Pink Dye | 0 | 0 | Unlock | |
Humiliation Dye | 0 | 0 | Unlock | |
Hush Dye | 0 | 0 | Unlock | |
Hydrangea Dye | 0 | 0 | Unlock | |
Hylek Battle Potion | 10 | 10 | Utility | |
Hylek Blowgun | 57 | 0 | Generic | |
Hylek Blowgun | 18 | 0 | Generic | |
Hylek Blue Hue Potion | 59 | 57 | Generic |
- « первая
- ‹ предыдущая
- …
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- …
- следующая ›
- последняя »