Name | Item level | Required level | Slot | |
---|---|---|---|---|
Swindler's Pants | 82 | 0 | Leggings | |
Swindler's Pauldrons | 82 | 0 | Shoulders | |
Swindler's Shoulderpads | 60 | 58 | Shoulders | |
Sword | 3 | 1 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 0 | 0 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 82 | 80 | Sword | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Rifle | |
Sword | 0 | 0 | Greatsword | |
Sword | 0 | 0 | Staff | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Pistol | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Dagger | |
Sword | 82 | 80 | Sword | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Longbow | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Longbow | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Longbow | |
Sword | 0 | 0 | Greatsword | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Rifle | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Dagger | |
Sword | 0 | 0 | Pistol | |
Sword | 0 | 0 | Dagger |
- « первая
- ‹ предыдущая
- …
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- следующая ›
- последняя »